Racers attitudes this weekend were at an all-time high with race #1 in the Angel Fire’s Fire 5 downhill race series getting underway. With much of Colorado still buried in snow, Angel Fire Bike Park saw a record weekend in attendance this weekend attributing to a great turnout. The track up for domination was good ol’ World Cup Top-to-Bottom.
The military deuce offers a perfect mobile starting ramp for the bike park. This will be the starting ramp for the entire series and a great spot to grab some shade before dropping in.
Racer #76 Colin Mcelyea dropping in on the first feature of World Cup. Junior Men were out in huge attendance this race weekend. The future athletes of downhill racing are super fun to watch.
Racer#129 Garret Enriquez age 15, winner of the Junior Men, scrubbing in off one of the rougher sections of the course. This kid made the course look easy and with a time just over 5 minutes, shows some serious potential from this young athlete. Definitely keep your eye out for this name in the future.
Open Women racer smashing through the rock garden. Racers this weekend were challenged with some course redesign and loose conditions.
Quintin Kurtz, winner of the Open Category rivaled Pro Times. Young Talent is so fun to watch, especially when they throw down pro times. Quintin was only 10 seconds behind Pro Men. Definitely another athlete to watch out for. Angel Fire Bike Park is known to produce amazing downhillers by means of the big mountain riding it has to offer.
Open Women -1st Place Celia Ferguson, 2nd Place Kristene Krauss, 3rd Place Terra Chism
Open Men 1st Place Quintin Kurtz, 2nd Place Brett Donahue, 3rd Jake Rehfield,
Pro Women 1st Place Jacqueline Harmony, 2nd Place Jacqueline Thomas, 3rd Place Kim Godfrey
Pro Men 1st Place Zach Graveson, 2nd Place Chris Boice, 3rd Place Harrison Ory
With $1,400 getting paid out to the top pros and over $3,000 in product distributed via top 3 in each category with a raffle that just wouldn’t stop, racers were super stoked to attend the first race in the Fire Five series.
A huge thanks goes out to all of our sponsors!
Presented by:
Junior Women
Place | Bib | Name | Team Name | Time |
---|---|---|---|---|
1 | 79 | Hannah Weinman | Gearing Up Gravity | 7:53.92 |
Junior Mens
Place | Bib | Team Name | Time | Difference |
---|---|---|---|---|
1 | 129 | Garret Enriquez | 5:01.05 | |
2 | 83 | Seth Pritchard | 5:06.60 | +0:05.55 |
3 | 138 | Riggs Brown | 5:07.85 | +0:06.80 |
4 | 77 | Owen Hund | 05:11.0 | +0:09.95 |
5 | 74 | Aiden Bond | 5:13.63 | +0:12.58 |
6 | 70 | Amani Vigil | 5:26.76 | +0:25.71 |
7 | 76 | Colin Mcelyea | 5:37.76 | +0:36.71 |
8 | 72 | Evan Medcalf | 5:48.00 | +0:46.95 |
9 | 73 | Gunnar Ensign | 6:07.70 | +1:06.35 |
10 | 75 | Khyren Hoskovee | 6:11.14 | +1:10.09 |
11 | 78 | Mitch Rhodus | 7:54.04 | +2:52.99 |
12 | 80 | Mason Rhodus | 8:05.40 | +3:04.35 |
13 | 84 | Nicholas Glotfelty | DNF | - |
Open Women
Place | Bib | Name | Team name | Time | Difference |
---|---|---|---|---|---|
1 | 151 | Celia Ferguson | ACOS Advernets | 5:32.16 | - |
2 | 150 | Kristene Krauss | 6:20.26 | +0:48.10 | |
3 | 154 | Tara Chism | 6:37.95 | +1:05.79 | |
4 | 152 | Amanda Bass | 6:38.86 | +1:06.70 | |
5 | 155 | Traci Koesis | Pin It Girls/leatt/5-10/sombrio/ Santa Fe | 7:05.93 | +1:33.77 |
Open Men
Place | Bib | Name | Team name | Time | Difference |
---|---|---|---|---|---|
1 | 146 | Quintin Kurtz | 04:15.6 | - | |
2 | 131 | Brett Donahue | Firth Racing | 04:18.2 | +0:02.56 |
3 | 112 | Jake Rehfield | Heart & Soul Racing/ Diety Components | 04:27.6 | +0:11.99 |
4 | 102 | Shane Ellis | Pivot - 2nd Ave | 04:29.6 | +0:14.00 |
5 | 107 | Matt Wells | ACOS Advernets | 04:31.1 | +0:15.46 |
6 | 115 | Alex Morgan "bcd" | 04:31.5 | +0:15.87 | |
7 | 118 | Shawnee "mac" Mcgovern | SMAC | 04:32.8 | +0:17.13 |
8 | 116 | Robert Mitchell | 04:36.6 | +0:20.95 | |
9 | 123 | Jackson Jenkins | Aggieland Cycling | 04:38.7 | +0:23.04 |
10 | 141 | Eric Pietrigga | Heart & Soul Racing/ Diety Components | 04:43.1 | +0:27.47 |
11 | 119 | Tom Martin | ACOS Advernets | 04:45.7 | +0:30.09 |
12 | 149 | Will Johnson | Tarraheart.com | 04:46.0 | +0:30.41 |
13 | 109 | Joseph Valbert | Firth Racing | 04:46.2 | +0:30.62 |
14 | 144 | Alex Mcelyea | 04:48.9 | +0:33.28 | |
15 | 132 | Dale Willman | Flat Spot Racing | 04:52.8 | +0:37.22 |
16 | 114 | James Obrien | Candyass Racin | 04:53.4 | +0:37.80 |
17 | 143 | Ben Liptak | 04:54.2 | +0:38.57 | |
18 | 122 | Paul Koslovsky | 04:55.0 | +0:39.35 | |
19 | 55 | Alex Schoenfield | ACOS Advernets | 04:55.4 | +0:39.73 |
20 | 101 | Matt Giraffa | Guerilla Gravity | 04:56.7 | +0:41.11 |
21 | 134 | Zachary Collman | 04:59.5 | +0:43.91 | |
22 | 145 | Ryan Reish | 04:59.8 | +0:44.16 | |
23 | 105 | Hunter Mcguire | Heart & Soul Racing/ Diety Components | 05:00.2 | +0:44.56 |
24 | 103 | Billy Medcalf | 05:00.3 | +0:44.64 | |
25 | 54 | Steve Wilchek | Rabid Tree Monkeys | 05:07.2 | +0:51.54 |
26 | 56 | Marcos Martinez | 05:07.2 | +0:51.57 | |
27 | 137 | Brian Carl | Freeride 512 | 05:09.4 | +0:53.74 |
28 | 125 | Grant Gibson | 05:09.6 | +0:54.02 | |
29 | 133 | Ronald Cura | 05:11.0 | +0:55.38 | |
30 | 136 | Pablo Castano | Planetary Cycles | 05:14.0 | +0:58.38 |
31 | 148 | Jon Kill | 05:15.8 | +1:00.12 | |
32 | 58 | Thomas Balue | Guerilla Gravity | 05:21.4 | +1:05.78 |
33 | 142 | Antonio Baca | Heart & Soul Racing/ Diety Components | 05:22.9 | +1:07.33 |
34 | 64 | Donhen Rawn | 05:25.8 | +1:10.13 | |
35 | 53 | Andres Brizeno | Downhill Syndicate Team Harmony Racing | 05:27.5 | +1:11.85 |
36 | 130 | Seth Buckner | 05:28.0 | +1:12.40 | |
37 | 147 | Luke Burgie | 05:32.0 | +1:16.35 | |
38 | 121 | Joseph Levine | 05:45.2 | +1:29.61 | |
39 | 135 | Adam Clark | 505 Cycling Kona/onyx Racing | 05:50.2 | +1:34.53 |
40 | 117 | Josh Minor | 05:55.2 | +1:39.59 | |
41 | 120 | Jacob Lopez | 06:01.1 | +1:45.45 | |
42 | 57 | David Marqax | 06:11.9 | +1:56.31 | |
43 | 127 | Arthur Fisher | 06:23.2 | +2:07.61 | |
44 | 139 | Alex Bonham | Lone Wolf Racing | 06:31.9 | +2:16.22 |
45 | 126 | Rob Gerwing | ACOS Advernets | 07:20.4 | +3:04.78 |
46 | 110 | Zach Teixera | 07:27.5 | +3:11.83 | |
47 | 63 | Wesley Crow | 31:39.4 | +27:23.80 | |
48 | 104 | Dylan Shea | Club 466 | 32:52.6 | +1:28:36.93 |
- | 106 | Jeffrey Whall-bordeaux | DNF | - | |
- | 111 | Tanner Stolt | Flat Spot Racing | DNF | - |
- | 140 | Scott Beam | DNF | - | |
- | 128 | Alec Enriquez | DNS | - | |
- | 129 | Garret Enriquez | DNS | - |
Pro Women
Place | Bib | Name | Team name | Time | Difference |
---|---|---|---|---|---|
1 | 163 | Jacqueline Harmony | Downhill Syndicate Team Harmony Racing | 4:54.15 | - |
2 | 164 | Jacqueline Thomas | ACOS Advernets/Trestle Bike Park | 4:56.72 | +0:02.56 |
3 | 160 | Kim Godfrey | Alpinestars/novatec/Gravity Brewing | 5:21.94 | +0:27.79 |
4 | 161 | Alicia Hamilton-Jackomait | Alpinestars/novatec/Gravity Brewing | 5:37.35 | +0:43.20 |
5 | 162 | Rachel Weaver | Pin It Girls/leatt/5-10/sombrio/ Santafe | 7:10.80 | +2:16.65 |
Pro Men
Place | Bib | Name | Team name | Time | Difference |
---|---|---|---|---|---|
1 | 88 | Zach Graveson | Trek Fly Racing Straightline Continental | 4:05.93 | - |
2 | 86 | Chris Boice | Evil Bikes, Smith-enve-royal 7-idp- Onyx | 4:07.01 | +0:01.08 |
3 | 97 | Harrison Ory | Mojo Wheels Sram, Crank Brothers | 4:08.07 | +0:02.14 |
4 | 87 | Scott Gladu | Absolute Bikes Flagstaff, AZ | 4:10.41 | +0:04.48 |
5 | 95 | Daniel Weinman | Gearing Up Gravity | 4:16.98 | +0:11.05 |
6 | 89 | Chase Nelson | Southridge Evol | 4:17.44 | +0:11.51 |
7 | 68 | Lucas LeMaire | Guerilla Gravity | 4:24.97 | +0:19.04 |
8 | 66 | Max Lowenstein | Devo 2nd Ave | 4:26.15 | +0:20.22 |
9 | 85 | Ian Supple | Heart & Soul Racing/Diety Components | 4:28.47 | +0:22.54 |
10 | 96 | Jay Kendall | Heart & Soul Racing/Diety Components | 4:29.93 | +0:24.00 |
11 | 65 | Mitch Parsons | Guerilla Gravity | 4:32.10 | +0:26.17 |
12 | 67 | Juan DelCastillo | Heart & Soul Racing/ Diety Components | 4:39.47 | +0:33.54 |
13 | 98 | Isaac Miller | 5:12.54 | +1:06.61 | |
14 | 69 | Ray Syron | YT USA- One- 100% Outdoor Tech | 10:08.88 | +6:02.95 |
- | 99 | Dylan Crane | Knolly Bikes | DNF | - |