Chris Boice took home the win for the Pro Men with 5 seconds to spare. While Pro Women’s Lindsay Yost beat out Krista Rust by nearly 15 seconds.
The Fire 5 #2 DH race may have played second fiddle to the Nationals at Mammoth this weekend, but anyone who thinks it was somehow a lesser event just needed to take one run down this tough track and against the competition to realize that this event was every bit as legit and high competition as Nationals.
Racers were sending it to be the top dog this weekend, everyone was out for blood.
#2 edition saw Upper Chillin to Fo’ Sho’ to Lower Supreme, and the dry dusty conditions made it fun, and sometimes a little difficult to see with the plumes of dust everywhere. The descents, the jumps, the roots, the rocks…everything was a blur during the runs.
With racers leaving in a minute interval to allow the dust to settle, the race runs were fast as far as vision went with the dust and wind; but there was still just enough dust hanging in the air from earlier racers to make the all-out physical effort of a race run akin to breathing powdered glass for three plus minutes—racers were still coughing dust out of their lungs an hour after awards went down.
In Open Men’s, Colorado DH rider Mark Milliken drove all the way down to compete and was treating it as seriously as any other race, taking multiple training runs in the morning of the race to dial in the track. His efforts paid off, as he came in just short by 2 hundredths of a second behind the winner, Alex Morgan.
Set your calendars, Fire 5 #3 is Saturday, August 13!
-Written by Chris Blumenstetter, Events Manager for Angel Fire Bike Park
Results
PRO MENS | |||
Place | Bib | Name | Time |
1 | 41 | Boice, Chris | 2:52.91 |
2 | 49 | Diaz, Anthony | 2:57.24 |
3 | 50 | Loewenstein, Max | 2:58.02 |
4 | 43 | Nelson, Triton | 2:59.48 |
5 | 42 | Smith, Drey | 3:00.02 |
6 | 48 | Franklin, Macky | 3:02.54 |
7 | 47 | Nichols, Rob | 3:06.68 |
8 | 40 | Weingardt, Kendall | 3:09.90 |
9 | 38 | Hunter, Matson | 3:22.71 |
PRO WOMENS | |||
Place | Bib | Name | Time |
1 | 34 | Yost, Lindsay | 3:24.92 |
2 | 32 | Rust, Krista | 3:40.51 |
3 | 33 | Gibson, Alisha | 3:41.13 |
4 | 35 | Schulz, Syd | 3:48.22 |
5 | 31 | Hamilton, Alicia | 4:05.80 |
OPEN MENS | |||
Place | Bib | Name | Time |
1 | 52 | Morgan, Alex | 3:10.09 |
2 | 54 | Milliken, Mark | 3:10.25 |
3 | 62 | Kimsey, Clay | 3:12.30 |
4 | 65 | Vanormer, Tucker | 3:12.46 |
5 | 46 | Jenkins, Jackson | 3:18.13 |
6 | 55 | Liptak, Ben | 3:19.67 |
7 | 51 | Olsen, Townesend | 3:21.16 |
8 | 45 | Bickford, Austen | 3:21.64 |
9 | 60 | Medcalf, Billy | 3:27.44 |
10 | 61 | James, Andrew | 3:31.73 |
11 | 63 | Martinez, Marcos | 3:33.34 |
12 | 56 | Mcauliffe, Dan | 3:44.78 |
13 | 44 | Enriquez, Alec | 3:46.00 |
14 | 64 | Marquez, David | 3:49.51 |
15 | 57 | Smoczynski, Ryan | 3:49.80 |
16 | 58 | Lopez, Jacob | 4:11.39 |
17 | 59 | Keturakis, Ed | 4:45.67 |
OPEN WOMENS | |||
Place | Bib | Name | Time |
1 | 81 | Bass, Amanda | 04:25.10 |
2 | 82 | Koesis, Traci | 04:30.00 |
JUNIOR BOYS | |||
Place | Bib | Name | Time |
1 | 96 | Vigil, Amani | 3:28.14 |
2 | 100 | Enriquez, Garret | 3:28.44 |
3 | 98 | Hund, Owen | 3:29.45 |
4 | 99 | Brown, Riggs | 3:33.17 |
5 | 95 | Bond, Aiden | 3:36.88 |
6 | 97 | Pritchard, Seth | 3:40.40 |
7 | 91 | Medcalf, Evan | 3:42.93 |
8 | 94 | Rhodus, Mason | 5:05.23 |
9 | 101 | Hoskovec, Shannon | 5:15.56 |
Presented by: