In every race season, there is a place that seems tailor-fit for a specific event. That place is Upper Supreme to Upper Boogie.
The fitness and skills of the riders have been tested over and over, with the previous Fire 5 races and their edge nicked, dulled, sharpened, and then they struck again this day.
Regardless, for this one weekend, the rising tide of downhill mastery was met in a place where man (and of course women) and their machine tested their nerves, mental preparedness and all the work they primed for all season long.
At Angel Fire Bike Park, the end of the day we all came together a bit closer than we have before and celebrated awesome course and the competition that rose to the challenge.

© Adam Clark
The time in the trees seemed ordered, offering perfect conditions, and giving us tacky, grabby dirt, begging racers to dig that much deeper into turns and propelling them that much faster through the woody rocks and roots.
As we approach the final race of the season, people were trying to get into position for the overall race series title. The competition was strong; with riders from Arizona, Colorado and Texas all coming to knock the local riders off the top podium. There was a lot at stake. Not only the prize money, but the bragging rights of conquering the course that had not been raced since 2008. People were nervous. You could hear people at the start gate whispering to themselves to stay upright and begging not to crash on the steep rocky course.
Newcomer Lexis Colby, brought her top National BMX ranking to her first DH race she ever entered, Her technical handling skills that brought her fame in BMX, had her on the top step for Junior Women.
Aiden Bond continued his overall series obsession with another win and Garrett Enriquez came in right after in second place with him constantly chasing and reminding Aiden, he is here and not going away for the prize overall.
The women’s Pro was exciting with a solid win for Amanda Batty and Jacqueline Harmony on her heels. Watching the Pro field, you swear it was a UCI World Cup, they women came out with laser beam focus.
Chris Boice is the current overall series leader, but a little bad luck and lack of travel on this very specific DH course, allowed him a second place in Fire Five #4, with Chris Higgerson taking advantage of the conditions and his equipment for the win.
If it wasn’t obvious from the long hours, the foregone weekends, and nights spent on couches, floors, and the ground, the race staff of Fire 5, is devoted to downhill racing. They are able to bring the energy and can I say it? “fire” that they have to these races, with fresh courses, sponsorship support and all the details to make this event successful. As a group, they all produced several races this year, hosting hundreds of riders, and keeping the stoke alive.
-Written by Chris Blumenstetter, Events Manager for Angel Fire Bike Park
Pro Men | |||
Place | Bib | Name | Time |
1 | 467 | Chis Higgerson | 3:54.99 |
2 | 466 | Chris Boice | 4:00.01 |
3 | 465 | Dan Weinman | 4:14.08 |
4 | 469 | Ian Supple | 4:30.39 |
5 | 468 | Kendall Weingardt | 4:35.48 |
6 | 470 | Greg Montoya | 6:20.53 |
Pro Women | |||
Place | Bib | Name | Time |
1 | 457 | Amanda Batty | 4:42.62 |
2 | 459 | Jacqueline Harmony | 4:54.47 |
3 | 458 | Kim Godfrey | 5:26.48 |
4 | 460 | Rachel Weaver | 6:31.39 |
Open Men | |||
Place | Bib | Name | Time |
1 | 433 | Armin Davis | 4:07.16 |
2 | 434 | RJ Orr | 4:28.29 |
3 | 438 | Mark Milliken | 4:29.33 |
4 | 440 | Billy Medcalf | 4:43.84 |
5 | 443 | Jake Rehfield | 4:45.34 |
6 | 436 | Cory Haralson | 4:46.22 |
7 | 439 | Joe Dodds | 4:47.19 |
8 | 445 | Art Alcontara | 5:00.09 |
9 | 431 | Justin Smith | 5:02.97 |
10 | 429 | Jackson Jenkins | 5:08.69 |
11 | 446 | Marcos Martinez | 5:14.96 |
12 | 442 | Andrew James | 5:18.09 |
13 | 435 | Donaugh Rawn | 5:19.06 |
14 | 447 | David Marquez | 5:20.13 |
15 | 430 | Estivan Rivera | 5:20.59 |
16 | 428 | Nicholas Heine | 5:25.65 |
17 | 427 | Sergio Cortez | 5:43.48 |
18 | 432 | Jacob Lopez | 6:04.72 |
19 | 444 | Brian Norris | 6:06.96 |
20 | 449 | Luke Sanders-Self | 7:18.82 |
21 | 441 | Alex Bondham | 7:22.71 |
22 | 437 | Gaelan O'Moore | 7:52.90 |
23 | 448 | Erik Pietryga | DNS |
Open Women | |||
Place | Bib | Name | Time |
1 | 423 | Kristine Krauss | 5:45.95 |
2 | 424 | Megan Muretta | 6:15.07 |
3 | 425 | Traci Koesis | 6:57.39 |
4 | 426 | Amanda Bass | 7:30.72 |
5 | 422 | Caitlin Hays | DNS |
Junior Boys | |||
Place | Bib | Name | Time |
1 | 183 | Aiden Bond | 4:12.88 |
2 | 189 | Garrett Enriquez | 4:12.92 |
3 | 184 | Riggs Brown | 4:14.76 |
4 | 187 | Amani Vigil | 4:21.84 |
5 | 185 | Owen Hund | 4:28.72 |
6 | 188 | Evan Medcalf | 4:30.41 |
7 | 186 | Seth Pritchard | 4:36.19 |
Junior Girls | |||
Place | Bib | Name | Time |
1 | 180 | Lexis Colby | 4:07.28 |
2 | 181 | Hanna Weiman | 7:04.04 |
A huge thanks goes out to all of our sponsors!
Presented by: