Angel Fire Bike Park Crowns the new King and Queen of the mountain.
What a race, what a series! We anticipated that it would come down to the last race, and it certainly did not disappoint.


Junior Woman and current National Champion: Hannah Weinman started the event off first down the black diamond course. She finished first in 7:31 and clinched the overall series.


Big money was at stake, and the region’s top pro women were there in force. Amanda Batty took her second win of the year but missing her minimum races for the series had her off the overall. Jacqueline Harmony’s consistency and a staple in the race series landed her a $900 paycheck as an overall winner (drinks were on her!).

Chris Boice clinched the Pro Men overall with a podium in Fire 5 #4, and Zach Graveson took the win with a World Cup time of 4:13! The fastest of the day.
Thanks to all that made this happen. Timers, Sponsors, Trail Crew, Medics, Marshalls. It was a team effort to make this the best DH Series in the U.S.
Check out the full photo album on Pinkbike.
Race 5 Results:
Pro Men | |||
Place | Bib | Name | Time |
1 | 354 | Zach Graveson | 4:13.37 |
2 | 355 | Tanner Stephens | 4:14.63 |
3 | 347 | Austin Hackett | 4:16.48 |
4 | 358 | Drey Smith | 4:17.91 |
5 | 349 | Daniel Weinman | 4:22.88 |
6 | 352 | Max Lowenstein | 4:24.65 |
7 | 356 | Triton Nelson | 4:27.98 |
8 | 351 | Ian Supple | 4:39.18 |
9 | 350 | Matson Hunter | 4:47.32 |
10 | 359 | Greg Montoya | 5:55.92 |
- | 357 | Macky Franklin | DNF |
- | 353 | Brian Wannuzzi | DNF |
- | 348 | Lucas Urtiaga | DNF |
Pro Women | |||
Place | Bib | Name | Time |
1 | 281 | Amanda Batty | 4:43.41 |
2 | 280 | Jacqueline Harmony | 4:46.25 |
3 | 278 | Kim Godfrey | 5:16.69 |
4 | 282 | Krista Rust | 5:24.80 |
5 | 277 | Celia Ferguson | 6:03.47 |
6 | 283 | Rachel Weaver | 6:11.94 |
Open Men | |||
Place | Bib | Name | Time |
1 | 264 | Sean McGovern | 4:32.55 |
2 | 241 | Tucker Vanormer | 4:35.60 |
3 | 248 | Jake Rehfeld | 4:38.02 |
4 | 245 | Robert Klima | 4:43.17 |
5 | 244 | Mathew Cork | 4:51.31 |
6 | 243 | Billy Medcalf | 4:52.70 |
7 | 237 | Jackson Youngman | 4:55.37 |
8 | 240 | Justin Smith | 4:58.93 |
9 | 251 | Travis Cottrell | 4:59.75 |
10 | 242 | Cory Haralson | 5:00.82 |
11 | 234 | Eric Sunderland | 5:01.28 |
12 | 246 | The Gooch | 5:01.34 |
13 | 230 | Jenkins Jackson | 5:04.56 |
14 | 250 | Andrew James | 5:05.70 |
15 | 232 | Chase Rowan | 5:06.98 |
16 | 235 | Jeffrey Surdo | 5:15.93 |
17 | 239 | Darrell Parker | 5:19.10 |
18 | 229 | Andrew Farrell | 5:20.70 |
19 | 236 | Isaac Tafoya | 5:21.54 |
20 | 265 | Donagh Rawn | 5:24.23 |
21 | 247 | David Marquez | 5:27.91 |
22 | 228 | Scott Eldred | 5:46.82 |
23 | 231 | Jacob Lopez | 5:47.07 |
24 | 227 | Miles Dixon | 5:47.28 |
- | 233 | Ryan Smoczynski | DNS |
Open Women | |||
Place | Bib | Name | Time |
1 | 221 | Silvia Roth | 5:22.15 |
2 | 220 | Kristine Krauss | 5:41.21 |
3 | 223 | Katie Gillen | 6:10.88 |
4 | 224 | Megan Muretta | 6:28.04 |
5 | 222 | Amanda Bass | 6:41.71 |
Junior Men | |||
Place | Bib | Name | Time |
1 | 205 | Amani Vigil | 4:48.54 |
2 | 207 | Aidan Bond | 4:51.92 |
3 | 215 | Yonnah Tiwserand | 4:55.04 |
4 | 204 | Garrett Enriquez | 4:55.49 |
5 | 217 | Owen Hund | 4:59.28 |
6 | 208 | Riggs Brown | 5:04.19 |
7 | 218 | Evan Medcalf | 5:08.97 |
8 | 219 | Gabriel Rivera | 5:26.95 |
9 | 216 | Ulysses Yarbrough | 5:40.20 |
10 | 206 | Garrett Baker | 5:48.73 |
11 | 209 | Lakeland Ensign | 6:15.77 |
12 | 213 | Khyren Hoskovec | 6:23.22 |
13 | 203 | Mason Rhodus | 7:09.22 |
14 | 202 | Mitch Rhodus | 8:22.23 |
- | 214 | Bradley Strong | DNS |
- | 212 | Nick Glotfelty | DNS |
- | 211 | Gunnar Ensign | DNS |
Junior Women | |||
Place | Bib | Name | Time |
1 | 201 | Hannah Weinman | 7:31.03 |
Overall Series Results:
Pro Men | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Series Total | ||
Chris Boice | 80 | 100 | 100 | 80 | 360 | |||
Daniel Weinman | 56 | 63 | 70 | 56 | 245 | |||
Max Lowenstein | 41 | 70 | 56 | 46 | 213 | |||
Pro Women | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |||
Jacqueline Harmony | 100 | 80 | 80 | 80 | 340 | |||
Rachel Weaver | 56 | 70 | 63 | 47 | 236 | |||
Open Men | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |||
Jake Rehfield | 70 | 70 | 56 | 196 | ||||
Billy Medcalf | 38 | 34 | 63 | 135 | ||||
Jackson Jenkins | 38 | 56 | 36 | 130 | ||||
Marcos Martinez | 34 | 56 | 34 | 124 | ||||
Open Women | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |||
Amanda Bass | 63 | 100 | 80 | 63 | 306 | |||
Traci Koesis | 56 | 80 | 100 | 70 | 306 | |||
Junior Men | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |||
Garrett Enriquez | 100 | 80 | 70 | 80 | 330 | |||
Amani Vigil | 100 | 63 | 63 | 100 | 326 | |||
Aiden Bond | 56 | 80 | 100 | 80 | 316 | |||
Junior Women | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |||
Hanna Weinman | 100 | 100 | 80 | 100 | 380 |
A huge thanks goes out to all of our sponsors!
Presented by: