2026 Golf Rates
All rates include green fees, shared carts, and range balls. A liability release is required to be signed to rent a cart. Tax not included.
To book a tee time, please call 575-377-4488 or
SWING SEASON (May 15-June 11, September 29-November 1)
| 9 Holes | 18 Holes | Rider Fee | |
|---|---|---|---|
| Prime (open-12:59pm) | $84 | $105 | $28 |
| Twilight (1pm-3:59pm) | $63 | $84 | $18 |
| Unlimited Holes Until Sundown | Rider Fee | |
|---|---|---|
| Super Twilight (after 4pm) | $63 | $18 |
PEAK SEASON (June 12-September 28)
| 9 Holes | 18 Holes | Rider Fee | Holiday Rate June 29-July 7 September 4-7 18 Holes |
|
|---|---|---|---|---|
| Prime (open-2:59pm) | $103 | $135 | $28 | $155 |
| Twilight (3pm-4:59pm) | $77 | $103 | $18 | $103 |
| Unlimited Holes Until Sundown | Rider Fee | |||
|---|---|---|---|---|
| Super Twilight (after 5pm) | $77 | $18 |
**Visit our Lodging Specials page for stay and play packages