Skip to Content

Current

Powered by OpenSnow
18°
20°16°

24 Hours

0”
  1. Thursday
    20°16°
    Precip. 98%
  2. Friday
    21°18°
    Precip. 99%
  3. Saturday
    33°27°
    Precip. 0%
View full report

Snow Depth

6”

Season Total

20”

Live Stream

View all webcams
Hotel Vacation Rentals

Not ready to book?  Explore lodging options

Please refer to the website prior to booking, for the latest information on our operations, activities and any COVID-19 policies and procedures.

Recap: 40th Annual World Championship Shovel Races

February 11, 2019

https://www.facebook.com/angelfireresort/videos/305188993472275/

Thank you to all racers, spectators, and sponsors that made the 40th Annual World Championship Shovel Races possible! We couldn’t have done it without you!

The weather could not have been better for Saturdays Races, the turnout was massive and the stoke was high! The course could not have been any smoother thanks to our grooming crew which was working around the clock to deliver a world class course.

Results are posted below with winning times as well as each racer’s fastest speed!

Bib # Lil’ Scoops Time Speed Place
102 Ry Pepper 15.389 46 1
33 Charlie Eppler 15.889 41 2
124 Jackson Fitch 16 40 3
86 Nicholas Martinez 18.295 34 4
87 Kolter Kite 24.7 27 5

 

Bib # Youth Time Speed Place
406 Nadia Hicks 14.608 57 1
389 Ellison Hensley 15.069 54 2
77 Ava Aragon 15.421 53 3
75 Stephanie Dracup 15.444 55 4
34 Ethan Eppler 16.058 48 5
78 Lily Strader 16.06 51 6
41 Noelle Comtois 17.069 48 7
58 Dominic Zuniga 17.604 44 8
53 Anderson Grassmick 17.706 44 9
407 Edward Huettner 19.49 38 10
404 Angel Moreno 19.707 32 11
96 Porter Pepper 20.188 46 12
45 Austen Dodd 21.001 38 13
39 Laynera Sewell 21.433 33 14
103 Barret Noble 28.073 21 15
79 Aleida Dracup 34.419 30 16

 

Bib # Junior Time Speed Place
15 Wyatt Breault 14.479 57 1
17 Ryan Pirnie 14.548 57 2
141 Duncan Stewart-Jackson 15.331 54 3
132 Trey Tibljas 15.629 50 4
405 Isaac Wilke 15.929 52 5
28 Slade Atzberger 16.005 50 6
408 Gavin Payne 16.077 51 7
420 Jack Huettner 16.541 50 8
107 Andrea Fringuelli 16.848 47 9

 

ShovelRacing20191

 

Bib # Pro Women Time Speed Place
4 Nadia Gonzales 14.144 64 1
150 Paloma Gonzales 14.745 60 2
80 Kelly Haukebo 14.956 57 3
119 Emily Thorpe 16.0221 54 4

 

Bib # Pro Men Time Speed Place
57 Justin Gonzales 13.914 64 1
123 Chad Denney 14.018 60 2
8 Dalton Breault 14.145 62 3
401 Jeff Hamblin 14.222 61 4
144 Tom Slivan 14.247 61 5
2 Severino Gonzales 14.253 63 6
130 Rob Tibljas 14.276 62 7
15 Lee Pirnie 14.331 60 8
409 Gail Boles 14.587 56 10
84 Andrew Hawtrey 15.241 57 11
742 Brian Whitlock 15.259 56 12
400 John Strader 15.985 54 13

 

ShovelRacing20194

Bib # Open Women Time Speed Place
127 Susan Gaffney 16.069 55 1
381 Lindsay McKenrick 16.379 53 2
413 Kelly Pickett 16.923 49  3
105 Courtney Harris 17.061 51 4
35 Jocie White 17.634 47 5
148 Alicia Pettigrew 18.002 46 6
71 Rachel Barthell 28.432 20 7
117 Tonya Criger 31.37 7 8
29 Emily Trujillo 42.374 13 9

 

Bib # Open Men Time Speed Place
40 Joshua Schrant 14.556 59 1
380 Lucan Kandefer 14.825 59 2
133 Taner Tibljas 14.901 59 3
30 Zac Winningham 15.019 57 4
390 Daniel Jacquez 15.677 54 5
382 Justin McNaughten 15.915 54 6
392 Samuel Jacquez 15.964 54 7
81 Michael Greco 16.014 52 8
73 Greg Barthell 16.083 53 9
43 Taylor Stevenson 16.142 54 10
89 David Schoepfle 16.546 51 11
410 Caleb Bennett 16.565 51 12
114 Branum Noble 16.612 52 13
391 Andres Encinias 16.709 51 14
411 Todd Huettner 17.022 51 15
403 Tanner Cummings 17.174 51 16
46 Trevor Kitts 17.298 49 17
74 David Arko 17.649 48 18
116 Brandon Gore 18.393 47 19
386 Alex Casarez 18.812 41 20
111 Billy Pepper 18.882 39 21
38 Benjamin Herring 19.116 44 22
121 Jacob Thomas 19.36 40 23
37 Daniel Herring 19.573 40 24
44 Dylan Stevenson 26.437 29 25
383 Matt Kandefer 36.831 9 26
393 Estevan Martinez DNF
47 Corey Dodd DNS

 

ShovelRacing20193

Bib # Masters Time Speed Place
6 Jeffrey Breault 15.344 56 1
90 Curtis Weed 15.847 54 2
27 Karen Turmire 15.92 55 3
143 Elliott Rodda 15.997 54 4
11 David Zale Woodward 16.204 53 5
384 Bill Cottam 16.326 53 6
387 Gator Hoover 16.4 52 7
137 Sean Baudat 16.456 51 8
18 Mark Santos 16.5 51 9
9 David Cingo 16.828 52 10
139 Kent Tuxhorn 17.501 48 11
94 David Muehleisen 19.818 42 12
24 Greg Shirley 20.22 46 13
138 Shawn Costello 21.082 41 14
82 Michael Hawtrey 21.687 37 15
136 John Franknecht 22.208 28 16
149 Shane Kelly 28.169 36 17
126 Phil Johnson DNF
388 Mark Harmon DNF

 

Bib # Team Time Speed Place
Team 1 Team Pizza Stop
48 Gabe Lesley 18.869 34 3
86 Nicholas Martinez 16.381 38
87 Kolter Kite 21.119 29
88 Delmar Pepper 21.971 27
Team 2 Team Angel Fire
98 Raymond Anderson 18.994 40 2
20 Caleb Potter 15.776 52
21 Morgan Payne 16.051 49
742 Brian Whitlock 14.916 57
Team 3 Team Gonzales
2 Severino Gonzales 14.825 56 1
Nadia Gonzales 14.952 60
Paloma Gonzales 14.861 60
Hoosty Gonzales 14.788 59

 

 

Thanks again to all of our sponsors for making this event happen!

 

Four Seasons Angel Fire resort-properties-of-angel-fire Redbull logo  Coke-Logo   Lowes  Remax  Alpine-LumberPizzaShop

Stay In Touch

Sign-up for our emails to get updates and special offers from Angel Fire Resort.

Sign Up